2406-37° 内螺纹 JIC X 外螺纹 JIC 异径管
零件编号 | 管外径 | 1 女 JIC | 2 男 JIC | C 六角形 | L 长度 | 工作压力 |
2406-04-03′ | 1/4×3/16 | 7/16-20 | 3/8•24 | 9/16 | 1.05 | 6,000 |
2406-04-06′ | 1/4×3/8 | 7/16-20 | 9/16-18 | 5/8 | 1.00 | 6,000 |
2406-05-04′ | 5/16×1/4 | 1/2-20 | 7/16-20 | 5/8 | 1.19 | 6,000 |
2406-06-06′ | 3/8×1/4 | 9/16-18 | 7/16-20 | 11/16 | 1.19 | 6,000 |
2406-06-05′ | 3/8×5/16 | 9/16-18 | 1/2-20 | 11/16 | 1.19 | 6,000 |
2406-06-08′ | 3/8xl/2 | 9/16-18 | 3/4-16 | 13/16 | 1.28 | 6,000 |
2406-08-04 | 1/2×1/4 | 3/4-16 | 7/16-20 | 7/8 | 1.34 | 6,000 |
2406-08-06 | 1/2×3/8 | 3/4-16 | 9/16-18 | 7/8 | 1.31 | 6,000 |
2406-08-10 | 1/2×5/8 | 3/4-16 | 7/8-14 | 15/16 | 1.34 | 5,000 |
2406-08-12 | 1/2×3/4 | 3/4-16 | 1 1/16-12 | 1 1/8 | 1.44 | 5,000 |
2406-10-04 | 5/8×1/4 | 7/8-14 | 7/16-20 | 1英寸 | 1.47 | 5,000 |
2406-10-06 | 5/8×3/8 | 7/8-14 | 9/16-18 | 1英寸 | 1.41 | 5,000 |
2406-10-08 | 5/8×1/2 | 7/8-14 | 3/4-16 | 1英寸 | 1.49 | 5,000 |
2406-10-12 | 5/8×3/4 | 7/8-14 | 1 1/16-12 | 1 1/8 | 1.58 | 5,000 |
2406-12-04 | 3/4×1/4 | 1 1/16-12 | 7/16-20 | 1 1/4 | 1.50 | 5,000 |
2406-12-06 | 3/4×3/8 | 1 1/16-12 | 9/16-18 | 1 1/4 | 1.48 | 5,000 |
2406-12-08 | 3/4×1/2 | 1 1/16-12 | 3/4-16 | 1 1/4 | 1.63 | 5,000 |
2406-12-10 | 3/4×5/8 | 1 1/16-12 | 7/8-14 | 1 1/4 | 1.68 | 5,000 |
2406-12-16 | 3/4×1英寸 | 1 1/16-12 | 1 5/16-12 | 1 3/8 | 1.82 | 4,000 |
2406-14-06 | 7/8×3/8 | 1 3/16-12 | 9/16-18 | 1 3/8 | 1.59 | 5,000 |
2406-14-08 | 7/8×1/2 | 1 3/16-12 | 3/4-16 | 1 3/8 | 1.69 | 5,000 |
2406-14-10 | 7/8×5/8 | 1 3/16-12 | 7/8-14 | 1 3/8 | 1.79 | 5,000 |
2406-14-12 | 7/8 x3/4 | 1 3/16-12 | 1 1/16-12 | 13/8 | 1.89 | 5,000 |
2406-16-04 | 1,x1/4 | 1 5/16-12 | 7/16-20 | 1 1/2 | 1.57 | 5,000 |
2406-16-06 | 1英寸x3J8 | 1 5/16-12 | 9/16-18 | 1 1/2 | 1.58 | 4,000 |
2406-16-08 | 1×1/2 | 1 5/16-12 | 3/4-16 | 1 1/2 | 1.72 | 4,000 |
2406-16 10 | 1英寸x5/8 | 1 5/16-12 | 7/8-14 | 1 1/2 | 1.81 | 4,000 |
2406-16-12 | 1英寸x3/4 | 1 5/16-12 | 1 1/16-12 | 1 1/2 | 1.93 | 4,000 |
2406-16-14 | 1×7/8 | 1 5/16-12 | 1 3/16-12 | 1 1/2 | 1.91 | 4,000 |
2406-16-20 | 1英寸 | 1 5/16-12 | 1 5/8-12 | 1 11/16 | 1.70 | 4,000 |
2406-20-08 | 1 1/4×1/2 | 1 5/8-12 | 3/4-16 | 2英寸 | 1.76 | 4,000 |
2406-20-12 | 1 1/4×3/4 | 1 5/8-12 | 1 1/16-12 | 2英寸 | 1.98 | 4,000 |
2406-20-16 | 1 1/4×1″ | 1 5/8-12 | 1 5/16-12 | 2英寸 | 2.03 | 4,000 |
2406-20-24 | 11/4×1 1/2 | 1 5/8-12 | 1 7/8-12 | 2英寸 | 2.13 | 3,000 |
2406-24-08 | 1 1/2 x 1/2 | 1 7/8-12 | 3/4-16 | 21/4 | 1.85 | 3,000 |
2406-24-10 | 1 1/2 x 5/8 | 1 7/8-12 | 7/8-14 | 2 1/4 | 1.95 | 3,000 |
2406-24-12 | 1升/2×3/4 | 1 7/8-12 | 1 1/16-12 | 2 1/4 | 2.11 | 3,000 |
2406-24-16 | 1 1/2×1″ | 1 7/8-12 | 1 5/16-12 | 2 1/4 | 2.17 | 3,000 |
2406-24-20 | 1 1/2×11/4 | 1 7/8-12 | 1 5/8-12 | 2 1/4 | 2.21 | 3,000 |
2406-24-32 | 1 1/2×2英寸 | 1 7/8-12 | 21/2-12 | 2.625 | 2.40 | 2,000 |
2406-32-20 | 2英寸x 1 1/4 | 2 1/2-12 | 1 5/8-12 | 2 7/8 | 2.40 | 2,000 |
2406-32-24 | 2英寸x 1 1/2 | 2 1/2-12 | 1 7/8-12 | 2 7/8 | 2.64 | 2,000 |
在这里写下您的信息并发送给我们